Property Taxes

 

The XXXXX neighborhood is serviced by XXX governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2013 2014 2015 2016 2017 2018 2019 2020
1.  School District 27J 45.629 45.629 47.628 49.359 49.317 49.164    
2a XXXX Metropolitan District - Bond Debt                
2b XXXX Metropolitan District- Operations                
3. Commerce City North Infrastructure District 27.000 27.000 27.000 27.000  27.000 27.000    
4. Adams County 26.903 26.815 27.042 26.817 27.055 26.929    
5. Greater Brighton Fire Protection District 11.795 11.795 11.795 11.795 11.795 11.795    
6. Rangeview Library District 3.659 3.659 3.659 3.659 3.659 3.669    
7. Commerce City 3.269 3.280 3.280 3.280 3.128 3.160    
8. South Adams County Water & Sanitation District 3.102 3.102 3.102 3.102 3.102 2.701    
9. Central Colorado Water Conservation District
1.856 1.887 1.737 1.533 2.004 1.800    
10. Urban Drainage and Flood Control District 0.599 0.608 0.632 0.553 0.559 0.500    
11. Urban Drainage South Platte 0.058 0.064 0.068 0.058 0.061 0.057    
12. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.000     
Combined Mill Levy Rate                

 
Click on the tax district names above to learn more about each taxing district.